| ROTOR SPRINKLER COMPARISON CHART | |||||
| Features | K-Rain | Hunter | RainBird | ||
| Model | MiniPro | PGJ | 3504 | ||
| Nozzle Performance | 5m to 9m | 4m to 11m | 4m to 10m | ||
| Arc Adjustment | 40 to contiouous | 40 to 360 | 40 to 360 | ||
| "Quick set" arrow for arc setting |
√ | x | x | ||
| Arc memory clutch | √ | x | x | ||
| Riser height | 4" | 4" | 4" | ||
| Ratcheting Riser | √ | x | x | ||
| Inlet | 1/2" | 1/2" | 1/2" | ||
| Model | RPS 75 | PGP | 5000 | ||
| Nozzle Performance | 8 m to 15m | 8m to15m | 7m to15m | ||
| Arc Adjustment | 40 to 360 | 40 to 360 | 40 to 360 | ||
| 2 in1 Adjustable or continuous rotation |
x | x | x | ||
| Arc memory clutch | √ | x | x | ||
| Riser height | 4" | 4" | 4" | ||
| Ratcheting Riser | x | x | x | ||
| Inlet | 3/4" | 3/4" | 3/4" | ||
| Model | ProPlus | PGP | I 20 | 5000 | |
| Nozzle Performance | 8 m to 15m | 8m to15m | 9m to 14m | 7m to15m | |
| Arc Adjustment | 40 to 360 | 40 to 360 | 40 to 360 | 40 to 360 | |
| 2 in1 Adjustable or continuous rotation |
√ | x | x | x | |
| "Quick set" arrow for arc setting |
√ | x | x | x | |
| Arc memory clutch | √ | x | x | x | |
| Riser height | 5" | 4" | 4" | 4" | |
| Ratcheting Riser | √ | x | x | x | |
| Inlet | 3/4" | 3/4" | 3/4" | 3/4" | |
| Model | SuperPro w/ flow shut off |
PGP | I 20 | 5000 | 5500 |
| Nozzle Performance | 9 m to 14m | 8m to 15m | 9m to 14m | 7m to 15m | 10m to16m |
| Arc Adjustment | 40 to 360 | 40 to 360 | 40 to 360 | 40 to 360 | 40to 360 |
| 2 in1 Adjustable or continuous rotation |
√ | x | x | x | √ |
| "Quick set" arrow for arc setting |
√ | x | x | x | x |
| Arc memory clutch | √ | x | x | x | √ |
| Riser height | 5" | 4" | 4" | 4" | 5" |
| Ratcheting Riser | √ | x | x | x | √ |
| Inlet | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
| Flow shut off | √ | x | x | 5000 plus √ | x |
| Model | ProSport | I-31 | I 41 | 6504 series (Falcon) |
|
| Nozzle Performance | 13m to 21m | 12m to21m | 15m to 23m | 11m to 19m | |
| Arc Adjustment | 40 to 360 | 40 to 360 | 40 to 360 | 40 to 360 | |
| 2 in1 Adjustable or continuous rotation |
√ | x | x | x | |
| "Quick set" arrow for arc setting |
√ | x | x | x | |
| Arc memory clutch | √ | x | x | x | |
| Riser height | 4" | 4" | 4" | 4" | |
| Ratcheting Riser | √ | x | x | x | |
| Inlet | 1" | 1" | 1" | 1" | |